General |
---|
Model | LED40E330C, |
---|
Best Viewing Distance (m) | 2-2.5, |
---|
Release Date | 2016, |
---|
Listing Date | 04/14/2017, |
---|
Display |
---|
Screen Size | 40 inch, |
---|
Screen Size Range | 35 in. - 40 in, |
---|
Screen Resolution | HD 1080P, |
---|
Support HDR Display | No, |
---|
Display Ratio | 16:9, |
---|
Screen Type | LCD, |
---|
Backlight | LED, |
---|
Backlit Type | Direct-lit, |
---|
Support 3D Display | No, |
---|
Refresh Rate (Hz) | 60, |
---|
Scanning Mode | Progressive Scan, |
---|
Response Time (ms) | 6, |
---|
Graphic Format Supported | 1080P, |
---|
Audio Parameters |
---|
Multichannel Function | Stereophonic, |
---|
Loudspeaker Quantity | 2, |
---|
Output Power (W) | 5*2, |
---|
Appearance Design |
---|
Border With | Narrow Bezel, |
---|
Curved Display | No, |
---|
Port Parameters |
---|
USB 2.0 | * 2, |
---|
USB 3.0 | Not Supported, |
---|
HDMI1.3 | Not Support, |
---|
HDMI1.4 | * 2, |
---|
HDMI2.0 | Not Support, |
---|
RBG | Support, |
---|
RF Analog | Support, |
---|
Optical Audio Output | Not Support, |
---|
Power Consumption |
---|
Power (W) | 70, |
---|
Standby Power (W) | <0.5, |
---|
Volts (V) | 220-240, |
---|
Connectivity |
---|
Support Bluetooth | No, |
---|
Support WiFi | No, |
---|
Support Multi Screen | No, |
---|
Package Content |
---|
Package Content | Holder × 1,TV × 1,User's Manual × 1,Remote Control × 1, |
---|