General |
---|
Model | LED40S1, |
---|
Best Viewing Distance (m) | 2-2.5, |
---|
Release Date | 2016, |
---|
Listing Date | 04/14/2017, |
---|
Display |
---|
Screen Size | 40 inch, |
---|
Screen Size Range | 35 in. - 40 in, |
---|
Screen Resolution | HD 1080P, |
---|
Support HDR Display | Yes, |
---|
Display Ratio | 16:9, |
---|
Screen Type | LED, |
---|
Backlight | LED, |
---|
Backlit Type | Direct-lit, |
---|
Support 3D Display | No, |
---|
Refresh Rate (Hz) | 60, |
---|
Scanning Mode | Progressive Scan, |
---|
Response Time (ms) | 6, |
---|
Graphic Format Supported | 1080P, |
---|
Core Parameter |
---|
TV Type | Smart TV, |
---|
CPU | 64 bit A53*2, |
---|
GPU | mali 720*4, |
---|
ROM | 4GB, |
---|
ROM Type | eMMC, |
---|
Audio Parameters |
---|
Audio System | Virtual Surround,Dolby, |
---|
Multichannel Function | Stereophonic, |
---|
Loudspeaker Quantity | 2, |
---|
Output Power (W) | 5*2, |
---|
Appearance Design |
---|
Border With | Narrow Bezel, |
---|
Curved Display | No, |
---|
Port Parameters |
---|
USB 2.0 | * 2, |
---|
USB 3.0 | Not Supported, |
---|
HDMI1.3 | * 1, |
---|
HDMI1.4 | Not Support, |
---|
HDMI2.0 | Not Support, |
---|
RBG | Support, |
---|
RF Analog | Support, |
---|
Optical Audio Output | Not Support, |
---|
Power Consumption |
---|
Power (W) | 70, |
---|
Standby Power (W) | <0.5, |
---|
Volts (V) | 220-240, |
---|
Connectivity |
---|
Support WiFi | Yes, |
---|
Support Multi Screen | Yes, |
---|
Package Content |
---|
Package Content | User's Manual × 1,Remote Control × 1,Holder × 1,TV × 1, |
---|