General |
---|
Model | 32PHF5361/T3, |
---|
Best Viewing Distance (m) | 1-2, |
---|
Release Date | 2016, |
---|
Listing Date | 04/14/2017, |
---|
Display |
---|
Screen Size | 32 inch, |
---|
Screen Size Range | 30 in. - 34 in., |
---|
Screen Resolution | 720P, |
---|
Support HDR Display | No, |
---|
Display Ratio | 16:9, |
---|
Backlight | LED, |
---|
Backlit Type | Direct-lit, |
---|
Support 3D Display | No, |
---|
Refresh Rate (Hz) | 60, |
---|
Scanning Mode | Progressive Scan, |
---|
Response Time (ms) | 6, |
---|
Graphic Format Supported | 720P, |
---|
Core Parameter |
---|
TV Type | Smart TV, |
---|
ROM | 4GB, |
---|
ROM Type | eMMC, |
---|
Audio Parameters |
---|
Multichannel Function | Stereophonic, |
---|
Loudspeaker Quantity | 2, |
---|
Output Power (W) | 5*2, |
---|
Appearance Design |
---|
Border With | Narrow Bezel, |
---|
Curved Display | No, |
---|
Thickness Of TV (Minimum Value) | 38.45, |
---|
Port Parameters |
---|
USB 2.0 | * 2, |
---|
USB 3.0 | Not Supported, |
---|
HDMI1.3 | Not Support, |
---|
HDMI1.4 | * 2, |
---|
HDMI2.0 | Not Support, |
---|
RBG | Not Support, |
---|
RF Analog | Not Support, |
---|
Optical Audio Output | Not Support, |
---|
Power Consumption |
---|
Power (W) | 50, |
---|
Standby Power (W) | <0.5, |
---|
Volts (V) | 220-240, |
---|
Connectivity |
---|
Support WiFi | Yes, |
---|
Package Content |
---|
Package Content | Holder × 1,TV × 1,Power adapter × 1,User's Manual × 1,Remote Control × 1, |
---|