General |
---|
Model | 32X5, |
---|
Best Viewing Distance (m) | 1-2, |
---|
Release Date | 2015, |
---|
Listing Date | 04/14/2017, |
---|
Display |
---|
Screen Size | 32 inch, |
---|
Screen Size Range | 30 in. - 34 in., |
---|
Screen Resolution | 720P, |
---|
Support HDR Display | No, |
---|
Display Ratio | 16:9, |
---|
Screen Type | VA, |
---|
Backlight | LED, |
---|
Backlit Type | Direct-lit, |
---|
Support 3D Display | No, |
---|
Refresh Rate (Hz) | 60, |
---|
Response Time (ms) | 6, |
---|
Graphic Format Supported | 720P, |
---|
Core Parameter |
---|
TV Type | Smart TV, |
---|
Audio Parameters |
---|
Audio System | Virtual Surround, |
---|
Multichannel Function | Stereophonic, |
---|
Loudspeaker Quantity | 2, |
---|
Output Power (W) | 8*2, |
---|
Port Parameters |
---|
USB 2.0 | * 1, |
---|
HDMI2.0 | * 1, |
---|
RBG | Not Support, |
---|
RF Analog | Support, |
---|
Optical Audio Output | Not Support, |
---|
Power Consumption |
---|
Power (W) | 50, |
---|
Standby Power (W) | <0.5, |
---|
Volts (V) | 220-240, |
---|
Package Content |
---|
Package Content | TV × 1,User's Manual × 1,Remote Control × 1,Holder × 1, |
---|